Usage Statistics for www.onthefencefilms.com
Summary Period: April 2006 - Sites
Generated 01-May-2006 03:41 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
22637 4.69% 7554 1.99% 197812 2.16% 3 0.01% c-67-184-64-85.hsd1.il.comcast.net
7880 1.63% 7217 1.90% 306940 3.35% 96 0.28% adsl-153-71-30.mia.bellsouth.net
7711 1.60% 6920 1.82% 91470 1.00% 116 0.34% crawl-66-249-72-78.googlebot.com
2679 0.56% 2678 0.70% 20107 0.22% 8 0.02% www.hamiltonschools.org
2651 0.55% 71 0.02% 1800 0.02% 1 0.00% crawler.bloglines.com
2566 0.53% 2239 0.59% 35601 0.39% 86 0.25% crawl-66-249-72-6.googlebot.com
2226 0.46% 1657 0.44% 23788 0.26% 347 1.03% msnbot.msn.com
2016 0.42% 31 0.01% 223 0.00% 1 0.00% 66-240-90-29.ftl.fdn.com
1922 0.40% 1733 0.46% 80922 0.88% 35 0.10% adsl-144-119-247.mia.bellsouth.net
1457 0.30% 164 0.04% 16870 0.18% 1 0.00% ip70-177-23-53.lu.dl.cox.net
1409 0.29% 39 0.01% 975 0.01% 0 0.00% ip68-230-200-205.rd.hr.cox.net
1377 0.29% 1236 0.33% 19142 0.21% 34 0.10% crawl-66-249-72-35.googlebot.com
1160 0.24% 112 0.03% 2548 0.03% 13 0.04% 12-5-52-166.bnsi.net
1123 0.23% 491 0.13% 21872 0.24% 50 0.15% ip68-8-34-35.sd.sd.cox.net
1040 0.22% 443 0.12% 21549 0.24% 224 0.66% 199-220-112-64.dsl.tc3net.com
960 0.20% 149 0.04% 3765 0.04% 0 0.00% 72.14.199.67
944 0.20% 944 0.25% 23148 0.25% 0 0.00% ip68-227-35-67.lv.lv.cox.net
882 0.18% 8 0.00% 201 0.00% 0 0.00% c-24-1-166-94.hsd1.tx.comcast.net
875 0.18% 798 0.21% 30923 0.34% 13 0.04% s0106001109d3ba2b.ed.shawcable.net
815 0.17% 412 0.11% 13586 0.15% 6 0.02% 209-150-89-241.gen.twtelecom.net
729 0.15% 149 0.04% 378 0.00% 172 0.51% cache-ntc-ad09.proxy.aol.com
724 0.15% 236 0.06% 8538 0.09% 11 0.03% wks5.regionsbank.com
707 0.15% 595 0.16% 15350 0.17% 7 0.02% rreagan-desktop.student.iastate.edu
702 0.15% 646 0.17% 29682 0.32% 21 0.06% rn089042.morris.umn.edu
688 0.14% 515 0.14% 24458 0.27% 31 0.09% 130-127-94-62.sanders.resnet.clemson.edu
687 0.14% 613 0.16% 25597 0.28% 17 0.05% 18.brsr12.xdsl.nauticom.net
649 0.13% 497 0.13% 11631 0.13% 32 0.09% crawl-66-249-72-129.googlebot.com
637 0.13% 582 0.15% 30533 0.33% 31 0.09% p254.nat.amcity.com
615 0.13% 338 0.09% 8237 0.09% 30 0.09% 65-125-161-230.dia.static.qwest.net
615 0.13% 0 0.00% 477 0.01% 1 0.00% isi-dsl-109-245.isionline-dialin.de
613 0.13% 512 0.13% 12266 0.13% 38 0.11% crawl-66-249-72-97.googlebot.com
610 0.13% 468 0.12% 23076 0.25% 41 0.12% fl-esr1-72-49-156-171.fuse.net
597 0.12% 569 0.15% 13366 0.15% 1 0.00% umhscache.med.umich.edu
570 0.12% 476 0.13% 9320 0.10% 21 0.06% crawl-66-249-72-46.googlebot.com
542 0.11% 524 0.14% 26825 0.29% 21 0.06% 12.199.43.205
523 0.11% 240 0.06% 8564 0.09% 24 0.07% 192.55.140.2
519 0.11% 495 0.13% 6586 0.07% 2 0.01% 66.90.73.66
492 0.10% 402 0.11% 20628 0.23% 20 0.06% 158-147-85-68.harris.com
489 0.10% 115 0.03% 3960 0.04% 16 0.05% s01060040ca440c1e.ss.shawcable.net
487 0.10% 170 0.04% 776 0.01% 157 0.47% cache-dtc-ab09.proxy.aol.com
471 0.10% 467 0.12% 17301 0.19% 2 0.01% 24.247.88.4
467 0.10% 108 0.03% 569 0.01% 169 0.50% cache-mtc-aa09.proxy.aol.com
458 0.09% 411 0.11% 6782 0.07% 14 0.04% crawl-66-249-72-244.googlebot.com
451 0.09% 232 0.06% 11621 0.13% 47 0.14% proxya.gex.ncable.net.au
439 0.09% 418 0.11% 20327 0.22% 19 0.06% cpe-24-193-106-70.nyc.res.rr.com
421 0.09% 162 0.04% 5451 0.06% 1 0.00% 222.38.152.185
420 0.09% 103 0.03% 4091 0.04% 22 0.07% pool-141-155-126-198.ny325.east.verizon.net
416 0.09% 369 0.10% 7648 0.08% 11 0.03% sls-ad3p16.sea2.superb.net
412 0.09% 317 0.08% 7526 0.08% 2 0.01% ip70-186-104-167.ma.dl.cox.net
393 0.08% 296 0.08% 8566 0.09% 2 0.01% 63.146.10.66
381 0.08% 239 0.06% 7911 0.09% 3 0.01% adsl-68-254-190-70.dsl.milwwi.ameritech.net
380 0.08% 372 0.10% 3461 0.04% 1 0.00% 66-226-75-29.dedicated.abac.net
378 0.08% 245 0.06% 12744 0.14% 18 0.05% browse2.rccl.com
375 0.08% 342 0.09% 16341 0.18% 20 0.06% ip68-103-154-205.ks.ok.cox.net
374 0.08% 127 0.03% 4145 0.05% 4 0.01% oh-strongsvillecadent1-4d-98.clvhoh.adelphia.net
373 0.08% 356 0.09% 4370 0.05% 2 0.01% 208.53.158.58
362 0.08% 233 0.06% 7860 0.09% 8 0.02% kato-etravel-ws-1.dsl.hickorytech.net
361 0.07% 293 0.08% 12505 0.14% 6 0.02% ip68-1-139-88.mc.at.cox.net
359 0.07% 240 0.06% 9721 0.11% 13 0.04% pool-71-243-18-171.bos.east.verizon.net
358 0.07% 297 0.08% 2281 0.02% 8 0.02% rrcs-24-106-22-28.west.biz.rr.com
350 0.07% 127 0.03% 4099 0.04% 5 0.01% 72.165.84.28
343 0.07% 335 0.09% 3339 0.04% 1 0.00% tpiol.tpiol.com
338 0.07% 64 0.02% 337 0.00% 138 0.41% cache-rtc-aa09.proxy.aol.com
338 0.07% 233 0.06% 11897 0.13% 14 0.04% cpe-24-29-19-253.cinci.res.rr.com
335 0.07% 187 0.05% 9411 0.10% 22 0.07% ip68-230-77-103.ph.ph.cox.net
331 0.07% 293 0.08% 4692 0.05% 9 0.03% 205.213.5.250
328 0.07% 32 0.01% 292 0.00% 4 0.01% 12-219-105-42.client.mchsi.com
328 0.07% 328 0.09% 17064 0.19% 15 0.04% 67-20-192-48.clspco.adelphia.net
325 0.07% 313 0.08% 14871 0.16% 16 0.05% cooperimac.psych.iastate.edu
324 0.07% 257 0.07% 7397 0.08% 14 0.04% crawl-66-249-72-100.googlebot.com
323 0.07% 323 0.08% 2311 0.03% 1 0.00% network176-249.wctc.net
322 0.07% 291 0.08% 9520 0.10% 10 0.03% cpe-24-208-85-251.neb.res.rr.com
322 0.07% 309 0.08% 15847 0.17% 14 0.04% mail.reconoptical.com
318 0.07% 154 0.04% 5885 0.06% 2 0.01% static24-72-105-82.regina.accesscomm.ca
316 0.07% 85 0.02% 1510 0.02% 73 0.22% fj5005.inktomisearch.com
314 0.07% 276 0.07% 2169 0.02% 10 0.03% proxy4.nkcsd.k12.mo.us
313 0.06% 103 0.03% 2771 0.03% 20 0.06% 198.61.20.7
313 0.06% 88 0.02% 3658 0.04% 1 0.00% adsl-70-142-40-111.dsl.tul2ok.sbcglobal.net
313 0.06% 199 0.05% 10706 0.12% 7 0.02% static-68-236-182-174.ny325.east.verizon.net
309 0.06% 170 0.04% 5973 0.07% 58 0.17% lj1340.inktomisearch.com
308 0.06% 270 0.07% 4791 0.05% 15 0.04% p-uwmadison-out-3.wiscnet.net
306 0.06% 276 0.07% 7964 0.09% 18 0.05% g195103.upc-g.chello.nl
301 0.06% 301 0.08% 2203 0.02% 2 0.01% 207.232.182.194
297 0.06% 152 0.04% 3973 0.04% 1 0.00% user-vcauhd2.dsl.mindspring.com
296 0.06% 265 0.07% 6706 0.07% 13 0.04% seymour-cuda1-24-49-171-91.albyny.adelphia.net
293 0.06% 264 0.07% 6491 0.07% 13 0.04% a48112.upc-a.chello.nl
292 0.06% 258 0.07% 5900 0.06% 10 0.03% sls-ae6p10.sea2.superb.net
290 0.06% 258 0.07% 5645 0.06% 9 0.03% optika.usi.edu
288 0.06% 154 0.04% 5626 0.06% 7 0.02% mail.therauseragency.com
287 0.06% 132 0.03% 5571 0.06% 3 0.01% ip68-1-232-156.dl.dl.cox.net
286 0.06% 276 0.07% 13051 0.14% 8 0.02% dhcp0127.hil.resnet.group.upenn.edu
282 0.06% 115 0.03% 3873 0.04% 1 0.00% xo.nav.rochester.edu
280 0.06% 2 0.00% 226 0.00% 4 0.01% fj1020.inktomisearch.com
279 0.06% 179 0.05% 4563 0.05% 9 0.03% in-lpt3.cnrc.navy.mil
265 0.05% 195 0.05% 6553 0.07% 2 0.01% pool-71-98-84-17.ipslin.dsl-w.verizon.net
263 0.05% 117 0.03% 3903 0.04% 16 0.05% 157.201.144.26
260 0.05% 200 0.05% 7133 0.08% 4 0.01% ool-4576c83e.dyn.optonline.net
257 0.05% 140 0.04% 5716 0.06% 7 0.02% cpe-72-177-188-30.houston.res.rr.com
255 0.05% 223 0.06% 5615 0.06% 10 0.03% c-24-6-54-103.hsd1.ca.comcast.net
255 0.05% 69 0.02% 3216 0.04% 18 0.05% wisweb2-out.weizmann.ac.il
254 0.05% 176 0.05% 6441 0.07% 3 0.01% c-68-32-181-205.hsd1.de.comcast.net
252 0.05% 125 0.03% 3860 0.04% 9 0.03% 152.11.91.233
252 0.05% 220 0.06% 3461 0.04% 25 0.07% h64-5-245-27.gtcust.grouptelecom.net
252 0.05% 175 0.05% 1410 0.02% 7 0.02% www.sgibson.k12.in.us
250 0.05% 185 0.05% 4855 0.05% 1 0.00% user-vcauql1.dsl.mindspring.com
249 0.05% 240 0.06% 8933 0.10% 3 0.01% 71-34-105-160.ptld.qwest.net
248 0.05% 110 0.03% 4175 0.05% 1 0.00% rrcs-24-106-74-100.central.biz.rr.com
246 0.05% 96 0.03% 744 0.01% 1 0.00% 65.254.5.139
245 0.05% 167 0.04% 3372 0.04% 14 0.04% 128.163.118.178
244 0.05% 122 0.03% 2992 0.03% 0 0.00% oc31.my.dcn.yahoo.net
240 0.05% 80 0.02% 2039 0.02% 0 0.00% 12.165.129.2
239 0.05% 218 0.06% 3893 0.04% 9 0.03% authorized
235 0.05% 224 0.06% 5119 0.06% 10 0.03% pool-64-223-173-82.man.east.verizon.net
233 0.05% 174 0.05% 4813 0.05% 7 0.02% ip70-190-31-83.ph.ph.cox.net
229 0.05% 122 0.03% 2922 0.03% 14 0.04% dispat.sbccd.cc.ca.us
228 0.05% 52 0.01% 2530 0.03% 10 0.03% c-67-185-150-139.hsd1.or.comcast.net
226 0.05% 110 0.03% 7073 0.08% 26 0.08% sphere.com
225 0.05% 204 0.05% 5769 0.06% 14 0.04% a78183.upc-a.chello.nl
224 0.05% 134 0.04% 7272 0.08% 6 0.02% cpe-24-174-200-241.elp.res.rr.com
222 0.05% 208 0.05% 5172 0.06% 19 0.06% bl1sch2043707.phx.gbl
219 0.05% 33 0.01% 1636 0.02% 5 0.01% 130-219-235-253.umdnj.edu
219 0.05% 39 0.01% 595 0.01% 1 0.00% 207.62.155.128
218 0.05% 74 0.02% 2953 0.03% 1 0.00% 164.156.231.55
218 0.05% 194 0.05% 4301 0.05% 7 0.02% 207-36-181-158.ptr.primarydns.com
218 0.05% 194 0.05% 4201 0.05% 7 0.02% adsl-67-117-48-226.dsl.lsan03.pacbell.net
218 0.05% 174 0.05% 5522 0.06% 16 0.05% c-67-162-144-225.hsd1.co.comcast.net
218 0.05% 109 0.03% 2671 0.03% 0 0.00% oc32.my.dcn.yahoo.net
217 0.04% 161 0.04% 9308 0.10% 7 0.02% c-69-249-233-163.hsd1.pa.comcast.net
216 0.04% 103 0.03% 3670 0.04% 4 0.01% 12-227-149-151.client.mchsi.com
216 0.04% 195 0.05% 4564 0.05% 8 0.02% cpe-65-28-230-85.woh.res.rr.com
216 0.04% 114 0.03% 1834 0.02% 66 0.20% www.gigablast.com
215 0.04% 194 0.05% 8731 0.10% 9 0.03% 129.170.202.3
215 0.04% 25 0.01% 630 0.01% 2 0.01% 154-222-112-64.dsl.tc3net.com
215 0.04% 164 0.04% 3998 0.04% 15 0.04% crawl-66-249-72-72.googlebot.com
215 0.04% 61 0.02% 3092 0.03% 17 0.05% wisweb-out.weizmann.ac.il
214 0.04% 109 0.03% 4498 0.05% 8 0.02% 67.41.36.131
212 0.04% 179 0.05% 1422 0.02% 18 0.05% 64.124.85.73.become.com
210 0.04% 182 0.05% 8645 0.09% 8 0.02% 12-210-191-33.client.insightbb.com
210 0.04% 137 0.04% 5745 0.06% 4 0.01% host86-129-227-124.range86-129.btcentralplus.com
209 0.04% 190 0.05% 8082 0.09% 14 0.04% proxy4-m.huji.ac.il
208 0.04% 129 0.03% 2970 0.03% 14 0.04% pool-71-255-36-88.syrcny.east.verizon.net
207 0.04% 30 0.01% 223 0.00% 1 0.00% adsl-157-54-26.mco.bellsouth.net
207 0.04% 23 0.01% 963 0.01% 10 0.03% static-70-18-7-239.ny325.east.verizon.net
205 0.04% 188 0.05% 1516 0.02% 10 0.03% fw1.springbranchisd.com
202 0.04% 136 0.04% 8423 0.09% 126 0.37% fj5010.inktomisearch.com
202 0.04% 110 0.03% 4033 0.04% 3 0.01% h-66-167-162-233.sndacagl.dynamic.covad.net
202 0.04% 123 0.03% 2653 0.03% 6 0.02% mail.lasterjones.com
201 0.04% 183 0.05% 2590 0.03% 19 0.06% by1sch4041910.phx.gbl
201 0.04% 81 0.02% 651 0.01% 4 0.01% sycamoreschools.org
199 0.04% 195 0.05% 7676 0.08% 5 0.01% slb-proxy-03.boeing.com
198 0.04% 48 0.01% 1168 0.01% 1 0.00% 110.217-182-69.adsl.snet.net
196 0.04% 138 0.04% 7346 0.08% 17 0.05% sn1-pat-1.medicalmetrx.com
195 0.04% 193 0.05% 6368 0.07% 2 0.01% 137.91.114.239
195 0.04% 180 0.05% 1377 0.02% 7 0.02% asd20.org
195 0.04% 172 0.05% 5702 0.06% 14 0.04% h60029.upc-h.chello.nl
193 0.04% 37 0.01% 396 0.00% 1 0.00% 205.240.78.242
191 0.04% 151 0.04% 5441 0.06% 3 0.01% ppp-69-229-163-10.dsl.bkfd14.pacbell.net
190 0.04% 54 0.01% 2809 0.03% 5 0.01% cfext.onizuka.af.mil
190 0.04% 185 0.05% 5340 0.06% 9 0.03% nott-cache-6.server.ntli.net
189 0.04% 41 0.01% 895 0.01% 2 0.01% cpe-72-226-88-204.nycap.res.rr.com
188 0.04% 186 0.05% 5837 0.06% 3 0.01% c-24-130-255-248.hsd1.ca.comcast.net
188 0.04% 104 0.03% 3467 0.04% 3 0.01% c-71-235-98-106.hsd1.ct.comcast.net
187 0.04% 184 0.05% 9283 0.10% 8 0.02% 128.226.185.132
187 0.04% 164 0.04% 6571 0.07% 6 0.02% 147.70.68.141
187 0.04% 131 0.03% 4009 0.04% 2 0.01% cpe-065-188-231-181.triad.res.rr.com
186 0.04% 186 0.05% 1361 0.01% 6 0.02% aasd-49.aasd.k12.wi.us
185 0.04% 83 0.02% 3284 0.04% 1 0.00% 68-119-229-235.dhcp.ahvl.nc.charter.com
185 0.04% 134 0.04% 4066 0.04% 4 0.01% ip68-110-91-186.ph.ph.cox.net
184 0.04% 112 0.03% 3610 0.04% 2 0.01% c-67-173-50-130.hsd1.il.comcast.net
184 0.04% 4 0.00% 98 0.00% 0 0.00% c-67-190-169-136.hsd1.co.comcast.net
184 0.04% 165 0.04% 5389 0.06% 1 0.00% mercury.sunrocket.com
183 0.04% 183 0.05% 1375 0.02% 6 0.02% 64.251.54.98
183 0.04% 114 0.03% 3868 0.04% 1 0.00% arc2004-078.arclab.csus.edu
182 0.04% 98 0.03% 4917 0.05% 7 0.02% 130.189.15.60
182 0.04% 113 0.03% 5641 0.06% 8 0.02% 221.239.91.70
182 0.04% 82 0.02% 3150 0.03% 1 0.00% 64.94.104.76
181 0.04% 114 0.03% 4323 0.05% 2 0.01% cm7-230.cass.net
180 0.04% 163 0.04% 8495 0.09% 10 0.03% cheetah.usafa.af.mil
179 0.04% 41 0.01% 400 0.00% 4 0.01% cache-ntc-ab08.proxy.aol.com
178 0.04% 151 0.04% 0 0.00% 119 0.35% 67-115-118-70.sonicwall.com
176 0.04% 176 0.05% 1381 0.02% 3 0.01% 216-136-61-130.gen.twtelecom.net
176 0.04% 171 0.04% 4009 0.04% 11 0.03% usma-cce2.usma.army.mil
174 0.04% 67 0.02% 1201 0.01% 12 0.04% strat2.hccanet.org
173 0.04% 44 0.01% 336 0.00% 3 0.01% cache-ntc-ac08.proxy.aol.com
171 0.04% 159 0.04% 5505 0.06% 12 0.04% px2so.cg.shawcable.net
170 0.04% 158 0.04% 1242 0.01% 8 0.02% 209-80-184-4.client.mecnet.net
170 0.04% 133 0.03% 4359 0.05% 3 0.01% 66.204.62.253
170 0.04% 81 0.02% 3591 0.04% 14 0.04% adsl-67-124-11-212.dsl.scrm01.pacbell.net
169 0.04% 109 0.03% 3534 0.04% 2 0.01% c-24-9-243-8.hsd1.co.comcast.net
167 0.03% 142 0.04% 7266 0.08% 7 0.02% 67.170.82.170
167 0.03% 62 0.02% 550 0.01% 2 0.01% cache-ntc-aa03.proxy.aol.com
167 0.03% 32 0.01% 257 0.00% 1 0.00% ip70-173-67-89.fv.dl.cox.net
166 0.03% 84 0.02% 793 0.01% 8 0.02% cache-rtc-ae02.proxy.aol.com
164 0.03% 164 0.04% 4110 0.04% 2 0.01% hawk-a-130.resnet.purdue.edu
164 0.03% 130 0.03% 1575 0.02% 25 0.07% lj1345.inktomisearch.com
164 0.03% 122 0.03% 5337 0.06% 2 0.01% nsc209.177.208-220.newsouth.net
164 0.03% 113 0.03% 3550 0.04% 15 0.04% tmcb-u110-3n10e-ce1.byu.edu
164 0.03% 138 0.04% 6924 0.08% 7 0.02% x-117-15.resnet.montana.edu
163 0.03% 147 0.04% 6276 0.07% 5 0.01% c-24-218-108-94.hsd1.ma.comcast.net
162 0.03% 10 0.00% 396 0.00% 1 0.00% 144.125.40.254
160 0.03% 118 0.03% 3660 0.04% 5 0.01% 65.162.103.110
160 0.03% 82 0.02% 4741 0.05% 2 0.01% adsl-1-139-92.clt.bellsouth.net
160 0.03% 52 0.01% 343 0.00% 0 0.00% cache-ntc-aa10.proxy.aol.com
160 0.03% 150 0.04% 8600 0.09% 3 0.01% cpe-65-186-200-52.insight.res.rr.com
160 0.03% 102 0.03% 3098 0.03% 83 0.25% fj5006.inktomisearch.com
159 0.03% 60 0.02% 448 0.00% 4 0.01% 66-193-126-2.gen.twtelecom.net
158 0.03% 130 0.03% 4171 0.05% 1 0.00% walter-mcculley.um.maine.edu
157 0.03% 151 0.04% 1285 0.01% 8 0.02% 168.184.220.4
157 0.03% 152 0.04% 1169 0.01% 7 0.02% 216-20-29-12.client.mecnet.net
157 0.03% 31 0.01% 223 0.00% 1 0.00% cpe-70-95-33-38.hawaii.res.rr.com
157 0.03% 75 0.02% 3802 0.04% 6 0.02% twif-0023-gardencour-gw-1.telkom-ipnet.co.za
157 0.03% 148 0.04% 6413 0.07% 3 0.01% whqcf1.etn.com
156 0.03% 41 0.01% 1073 0.01% 1 0.00% user-vcauq7e.dsl.mindspring.com
155 0.03% 85 0.02% 1030 0.01% 23 0.07% 204.108.96.19
155 0.03% 121 0.03% 4694 0.05% 3 0.01% adsl-70-238-81-50.dsl.pltn13.sbcglobal.net
155 0.03% 130 0.03% 2955 0.03% 12 0.04% ip-234-nw.netli.com
155 0.03% 150 0.04% 1166 0.01% 10 0.03% mesa.k12.co.us
154 0.03% 151 0.04% 5558 0.06% 3 0.01% cpe-204-210-106-37.hawaii.res.rr.com
154 0.03% 145 0.04% 5330 0.06% 4 0.01% cpe-65-29-57-220.mn.res.rr.com
154 0.03% 136 0.04% 7304 0.08% 7 0.02% cpe-70-95-227-150.san.res.rr.com
154 0.03% 138 0.04% 4033 0.04% 9 0.03% sls-ad3p17.sea2.superb.net
153 0.03% 70 0.02% 3043 0.03% 1 0.00% 207.166.7.200
153 0.03% 140 0.04% 7951 0.09% 7 0.02% adsl-072-148-209-158.sip.asm.bellsouth.net
153 0.03% 92 0.02% 747 0.01% 5 0.01% c80-217-106-95.cm-upc.chello.se
153 0.03% 64 0.02% 831 0.01% 0 0.00% cache-mtc-ae02.proxy.aol.com
153 0.03% 101 0.03% 928 0.01% 8 0.02% p-uwmadison-out-1.wiscnet.net
152 0.03% 122 0.03% 1201 0.01% 7 0.02% 216.124.79.6
152 0.03% 138 0.04% 9794 0.11% 96 0.28% fj1008.inktomisearch.com
152 0.03% 31 0.01% 283 0.00% 2 0.01% toronto-hse-ppp4070694.sympatico.ca
151 0.03% 141 0.04% 7038 0.08% 3 0.01% 137.113.13.15
151 0.03% 121 0.03% 910 0.01% 5 0.01% atlas.lps.org
151 0.03% 78 0.02% 3181 0.03% 2 0.01% user-8065.lns6-c8.dsl.pol.co.uk
150 0.03% 136 0.04% 3774 0.04% 8 0.02% 222.121.76.203
150 0.03% 136 0.04% 3679 0.04% 8 0.02% c-24-11-161-200.hsd1.mi.comcast.net
150 0.03% 133 0.03% 3455 0.04% 7 0.02% h115068.upc-h.chello.nl
148 0.03% 146 0.04% 5546 0.06% 3 0.01% 207-191-220-97.cpe.ats.mcleodusa.net
148 0.03% 134 0.04% 3135 0.03% 7 0.02% 207-246-178-214.higgins.resnet.wiu.edu
148 0.03% 131 0.03% 3181 0.03% 6 0.02% 208.42.208.226.clec.customer.centurytel.net
148 0.03% 148 0.04% 1098 0.01% 3 0.01% cox-66-210-128-80.coxinet.net
148 0.03% 107 0.03% 3442 0.04% 2 0.01% ev-esr1-72-49-122-93.fuse.net
148 0.03% 133 0.03% 3451 0.04% 7 0.02% mail.candmcpa.com
148 0.03% 131 0.03% 3090 0.03% 6 0.02% sls-ae6p12.sea2.superb.net
148 0.03% 127 0.03% 5978 0.07% 18 0.05% whqcf2.etn.com
147 0.03% 125 0.03% 3296 0.04% 15 0.04% 64.233.173.66
147 0.03% 138 0.04% 5756 0.06% 2 0.01% 65-101-163-72.desm.qwest.net
147 0.03% 122 0.03% 3879 0.04% 2 0.01% 67.189.95.196
147 0.03% 140 0.04% 6616 0.07% 5 0.01% ip68-105-176-214.dc.dc.cox.net
147 0.03% 146 0.04% 3730 0.04% 1 0.00% pool-71-126-182-147.washdc.fios.verizon.net
146 0.03% 131 0.03% 2137 0.02% 25 0.07% 202.96.51.151
146 0.03% 132 0.03% 3224 0.04% 6 0.02% adsl-66-138-62-209.dsl.bumttx.swbell.net
146 0.03% 56 0.01% 1537 0.02% 1 0.00% mail.eackids.org
146 0.03% 138 0.04% 5524 0.06% 6 0.02% pool-70-22-184-18.bos.east.verizon.net
145 0.03% 103 0.03% 3449 0.04% 1 0.00% 82-35-44-123.cable.ubr02.camd.blueyonder.co.uk
145 0.03% 47 0.01% 864 0.01% 0 0.00% cache-mtc-ae01.proxy.aol.com
144 0.03% 107 0.03% 1183 0.01% 34 0.10% 64.124.85.80.become.com
144 0.03% 86 0.02% 3241 0.04% 4 0.01% 66-191-142-126.static.roch.mn.charter.com
144 0.03% 33 0.01% 774 0.01% 1 0.00% 69.0.103.126.adsl.snet.net
144 0.03% 128 0.03% 2595 0.03% 4 0.01% adsl-068-209-122-241.sip.aby.bellsouth.net
144 0.03% 109 0.03% 4468 0.05% 4 0.01% c-24-62-60-199.hsd1.ma.comcast.net
144 0.03% 128 0.03% 2599 0.03% 4 0.01% ool-182f4303.dyn.optonline.net
144 0.03% 90 0.02% 2938 0.03% 1 0.00% p060189.ppp.asahi-net.or.jp
144 0.03% 137 0.04% 1160 0.01% 6 0.02% spectrum.punxsy.k12.pa.us
143 0.03% 140 0.04% 5539 0.06% 4 0.01% 219-100.usachoice.net
143 0.03% 127 0.03% 2453 0.03% 4 0.01% 70-88-70-150-busname-speedway.in.hfc.comcastbusiness.net
143 0.03% 143 0.04% 1281 0.01% 1 0.00% ip5655bafd.adsl-surfen.hetnet.nl
143 0.03% 133 0.03% 4580 0.05% 3 0.01% ip68-0-248-191.ri.ri.cox.net
143 0.03% 106 0.03% 3646 0.04% 1 0.00% ip68-4-205-248.oc.oc.cox.net
142 0.03% 120 0.03% 1532 0.02% 19 0.06% 64.124.85.79.become.com
142 0.03% 126 0.03% 2433 0.03% 3 0.01% sls-ad3p13.sea2.superb.net
141 0.03% 100 0.03% 729 0.01% 4 0.01% 163.153.38.2
141 0.03% 138 0.04% 2538 0.03% 6 0.02% 209.78.214.253
141 0.03% 113 0.03% 3283 0.04% 47 0.14% lj1342.inktomisearch.com
141 0.03% 114 0.03% 4699 0.05% 9 0.03% tcccf1.etn.com
140 0.03% 96 0.03% 3463 0.04% 2 0.01% 24-158-173-178.dhcp.jcsn.tn.charter.com
140 0.03% 124 0.03% 2173 0.02% 2 0.01% 95.red-83-37-171.dynamicip.rima-tde.net
140 0.03% 127 0.03% 5400 0.06% 3 0.01% c-24-18-225-215.hsd1.wa.comcast.net
140 0.03% 124 0.03% 2056 0.02% 2 0.01% phonoscope-205-196-176-100.phonoscope.net
139 0.03% 132 0.03% 4211 0.05% 5 0.01% 12.206.128.119
139 0.03% 125 0.03% 2056 0.02% 3 0.01% 60.28.0.242
139 0.03% 129 0.03% 1043 0.01% 6 0.02% host209175208141.mchs1.massac.k12.il.us
139 0.03% 87 0.02% 5673 0.06% 6 0.02% s01060004e238dd45.gv.shawcable.net
137 0.03% 122 0.03% 2655 0.03% 4 0.01% 195.242.89.107
137 0.03% 125 0.03% 2041 0.02% 4 0.01% 210.97.251.234
137 0.03% 101 0.03% 3603 0.04% 1 0.00% cpe-65-27-130-117.cinci.res.rr.com
137 0.03% 130 0.03% 4615 0.05% 3 0.01% ppp-71-136-24-4.dsl.irvnca.pacbell.net
136 0.03% 73 0.02% 2758 0.03% 3 0.01% 207.213.240.254
136 0.03% 1 0.00% 105 0.00% 6 0.02% lj2534.inktomisearch.com
136 0.03% 108 0.03% 3703 0.04% 1 0.00% pool-141-154-80-103.bos.east.verizon.net
136 0.03% 88 0.02% 4478 0.05% 6 0.02% tcccf2.etn.com
136 0.03% 124 0.03% 966 0.01% 1 0.00% ws-207-213-160-72.washoe.k12.nv.us
135 0.03% 113 0.03% 2947 0.03% 2 0.01% 198-169-126-41.innovationplace.com
135 0.03% 134 0.04% 1013 0.01% 5 0.01% adsl-67-64-208-108.dsl.stlsmo.swbell.net
135 0.03% 109 0.03% 4296 0.05% 3 0.01% dhcp206-59-242-82.wdc.dca.wayport.net
135 0.03% 55 0.01% 6169 0.07% 0 0.00% etcdsl1.btl.net
134 0.03% 123 0.03% 6806 0.07% 3 0.01% 216.159.242.195
134 0.03% 117 0.03% 3365 0.04% 2 0.01% conr-adsl-209-169-117-68.consolidated.net
134 0.03% 48 0.01% 2038 0.02% 1 0.00% h217229.ppp.asahi-net.or.jp
134 0.03% 107 0.03% 4010 0.04% 2 0.01% jmf5415-b.student.tcu.edu
134 0.03% 79 0.02% 3039 0.03% 1 0.00% mh160x4.morehouse.edu
134 0.03% 122 0.03% 3486 0.04% 6 0.02% vanwslb1.net.gov.bc.ca
133 0.03% 115 0.03% 4719 0.05% 2 0.01% 137.113.48.2
132 0.03% 62 0.02% 443 0.00% 3 0.01% adsl-64-171-112-100.dsl.sndg02.pacbell.net
132 0.03% 118 0.03% 3399 0.04% 12 0.04% crs055.goo.ne.jp
132 0.03% 85 0.02% 3230 0.04% 1 0.00% net22h109.itsd.state.ms.us
131 0.03% 106 0.03% 1959 0.02% 20 0.06% lj1344.inktomisearch.com
